DELL Inspiron 15-7577 Gaming (i5-7300HQ, 1TB, 8GB, GTX 1050 4GB)
- 0
NA LAGERU - GARANCIJA
36
Bar code: DI7577I5R-8-1T-GTX10150-56
NB DELL Inspiron 15-7577 Gaming, 15.6''FHD(1920x1080) IPS AG, i5-7300HQ (6MB, up to 3.5 GHz), 8GB DDR4, 1TB +M.2 slot SSD, 4GB NVIDIA GeForce GTX 1050, HDMI, 3xUSB 3.0, MCR, 4-Cell Battery(56 WHr), FPR, Ubuntu Linux 16.04, Red, 3Y
2172,00 KMi
Detalji o proizvodu
Processor | |
CPU | Intel® Core™ i5 Mobile Processor 7300HQ |
CPU Core Quantity | 4 |
CPU Core Name | Kaby Lake-H |
Internal Clock Rate | 2.5 GHz (up to 3.5 GHz) |
L2 Cache Memory | 1 MB |
L3 Cache Memory | 6 MB |
Max. CPU Bus Clock Rate | 8 GT/sec |
CPU Socket Standard | Socket 1440 |
Chipset | Intel HM175 |
Memory | |
Memory Technology | DDR4 SDRAM |
Memory Speed | 2400MHz(PC4-19200) |
Memory Form Factor | SODIMM 260-pin |
Installed RAM | 8 GB |
Maximum Installable RAM | 32 GB |
Memory Slot Total Quantity | 2 |
Storage Hard Drive | |
Hard Disk Drive Quantity | 1 x 1 TB, Internal, 2.5" |
Display | |
Diagonal Length | 15.6" |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Type of Matrix | IPS |
Display Color | Color |
Maximum Resolution | 1920x1080 |
Image Aspect Ratio | 16:9 |
Display Features | LED Backlight Full HD anti-Glare |
Audio Output | |
Audio Chipset | Realtek ALC3246 |
Compliant Audio Standards | Waves MaxxAudio Pro |
Video Output | |
Video Card Installed Quantity | 1 |
Video Chipset | Nvidia GeForce GTX 1050 Ti |
Memory Type | GDDR5 SDRAM |
Video Memory Type | Video Controller Memory |
Installed Video Memory | 4 GB |
Additional Video Card | Integrated Intel HD Graphics 630 |
Networking Specifications | |
LAN | Gigabit Ethernet |
WLAN | M.2 |
Wi-Fi | IEEE 802.11ac |
Bluetooth | Bluetooth 4.2 |
Slot Provided | |
Provides Expansion Slot Standard | M.2 (x2) |
Interface Provided | |
LAN | 1 (RJ-45) |
USB3.1 Gen 1 | 3 (USB 3.1 (type A)) |
Thunderbolt 3 | 1 (USB Type-C) |
HDMI | 1 (HDMI (Type A)) |
Headset Port | 1 (3.5-mm minijack) |
System | |
System Type | Notebook |
Package Type | Retail |
Web Camera | 0.9 Mpixel |
Built-in Devices | Finger Print Reader Touchpad Speakers Microphone Card Reader |
Flash Types Supported | MMC SD |
Audio/Video Features | Support Thunderbolt 3 digital video output Support native DisplayPort output over USB‑C |
External Color | Red |
Software | |
Platform Compability | PC |
Installed Operating System | Linux Ubuntu 16.04 |
Power | |
Power Device Location | External |
Power Port Quantity | 1 |
Battery | |
Battery Technology | Lithium Ion |
Battery Installed Quantity | 1 |
Battery Cell Quantity | 4 |
Battery Current Capacity | 56 WHr |
Dimensions&Weight Device | |
Depth (mm) | 274.7 mm |
Height (mm) | 24.95 mm |
Width (mm) | 389 mm |
Nominal Weight | 2.66 kg |
Environment | |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Operating Humidity | 90 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Ambient Temperature | 65 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Maximum Non-Operating Humidity | 95 % |
Minimum Non-Operating Humidity | 0 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 10668 m |
Warranty | |
Warranty Products returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Entity Code | All |
Pack Weight Brutto (kg) | 2.5 kg |
Pack Weight Netto (kg) | 0.2 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 2.5 kg |
Retail Packaging Net Weight Carton | 0.2 kg |
Retail Packaging Net Weight Plastic | 0.2 kg |
Packs in Box | 1 |