DELL XPS 15-9560 (i7-7700HQ, 256SSD, 4GB, GTX 1050 4GB, Win 10)
- 0
NA LAGERU - GARANCIJA
36
Bar code: DXPS9560I7-8-256-GTX1050-56
DELL XPS 15-9560, 15,6'' FHD(1920x1080) InfinityEdge, i7-7700HQ(6M, up to 3.8GHz), 8GB DDR4, 256GB SSD, 4GB NVIDIA GeForce GTX 1050, HDMI, 2xUSB 3.0, Thunderbolt 3, SD Card Reader, Battery(53WHr),TMP, Win 10 Pro,Silver, 3Y
4600,00 KMi
Detalji o proizvodu
Processor | |
CPU | Intel® Core™ i7 Mobile Processor 7700HQ |
CPU Core Quantity | 4 |
CPU Core Name | Kaby Lake-H |
Internal Clock Rate | 2.8 GHz (up to 3.8 GHz) |
L2 Cache Memory | 1 MB |
L3 Cache Memory | 6 MB |
Max. CPU Bus Clock Rate | 8 GT/sec |
CPU Socket Standard | Socket 1440 |
Chipset | Intel HM175 |
Memory | |
Memory Technology | DDR4 SDRAM |
Memory Speed | 2400MHz(PC4-19200) |
Memory Form Factor | SODIMM 260-pin |
Installed RAM | 8 GB |
Maximum Installable RAM | 32 GB |
Memory Slot Total Quantity | 2 |
Storage | |
Storage | Solid State Drive 1x256 GB, M.2 |
Display | |
Diagonal Length | 15.6" |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Type of Matrix | IPS |
Display Color | Color |
Maximum Resolution | 1920x1080 |
Image Aspect Ratio | 16:9 |
Display Features | Touch-screen Full HD Gorilla Glass IGZO InfinityEdge |
Audio Output | |
Audio Chipset | Realtek ALC3266 |
Compliant Audio Standards | Waves MaxxAudio Pro |
Video Output | |
Video Card Installed Quantity | 1 |
Video Chipset | Nvidia GeForce GTX 1050 |
Memory Type | GDDR5 SDRAM |
Video Memory Type | Video Controller Memory |
Installed Video Memory | 4 GB |
Networking Specifications | |
WLAN | M.2 |
Wi-Fi | IEEE 802.11ac |
Bluetooth | Bluetooth 4.1 |
Slot Provided | |
Provides Expansion Slot Standard | M.2 (x2) |
Interface Provided | |
USB3.0 Interface Quantity | 2 |
HDMI Interface Quantity | 1 |
HDMI Interface Connector Type | HDMI (Type A) |
Headset Interface Quantity | 1 |
Thunderbolt 3 Interface Quantity | 1 (USB-C Gen 2) |
System | |
System Type | Notebook |
Package Type | Retail |
Keyboard Features | Backlit Keyboard |
Web Camera | 0.9 Mpixel |
Built-in Devices | Touchpad Speakers Microphone Card Reader |
Flash Types Supported | SD SDHC SDXC |
Security Features | TPM (Trust Platform Module) Kensington Lock Slot |
Audio/Video Features | Supports Thunderbolt to Gigabit Ethernet Adapter MiraCast Supports up to two displays with 4096-by-2304 resolution at 60Hz at over a billion colors Support Thunderbolt 3 digital video output Support native DisplayPort output over USB‑C VGA, HDMI output supported using adapters (sold separately) |
Included Accessories | Power Adapter |
Cable Included | Power Cable |
External Color | Silver |
Case Features | Aluminium Case |
Features that Reduce Environmental Impact | Meets ENERGY STAR Requirements Mercury-Free PVC free BFR Free |
Software | |
Platform Compability | PC |
Installed Operating System | Microsoft Windows 10 Pro |
Power | |
Power Device Location | External |
Power Port Quantity | 1 |
Power Port Connector Type | USB-C |
Battery | |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Battery Cell Quantity | 3 |
Battery Current Capacity | 53 WHr |
Dimensions&Weight Device | |
Depth (mm) | 235 mm |
Height (mm) | 17 mm |
Width (mm) | 357 mm |
Nominal Weight | 2.06 kg |
Environment | |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Operating Humidity | 90 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Ambient Temperature | 65 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Maximum Non-Operating Humidity | 95 % |
Minimum Non-Operating Humidity | 0 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 10668 m |
Warranty | |
Warranty Products returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Entity Code | All |
Pack Weight Brutto (kg) | 1.8 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 1.8 kg |
Retail Packaging Net Weight Carton | 0.2 kg |
Retail Packaging Net Weight Plastic | 0.2 kg |
Packs in Box | 1 |