Dell Vostro 5568 (Core i5-7200U, 4GB, 1TB)
- 0
NA LAGERU - GARANCIJA
36
Bar code: N040VN5568EMEA01_1901_UBU-56
Dell Vostro 5568, Core i5-7200U, 4GB, 1TB, 15.6" HD, Intel HD, FgrPr, Cam & Mic, WLAN + BT, Kb, 3 Cell, Ubuntu, 3Yr
1420,00 KMi
Detalji o proizvodu
Processor | |
CPU | Intel® Core™ i5 Mobile Processor 7200U |
CPU Core Quantity | 2 |
CPU Core Name | Kaby Lake-U |
Internal Clock Rate | 2.5 GHz (up to 3.1 GHz) |
L2 Cache Memory | 512 KB |
L3 Cache Memory | 3 MB |
CPU Socket Standard | Socket 1356 |
Memory | |
Memory Technology | DDR4 SDRAM |
Memory Speed | 2400MHz(PC4-19200) |
Memory Form Factor | SODIMM 260-pin |
Installed RAM | 2 GB (1 slot ) |
Maximum Installable RAM | 32 GB |
Memory Slot Total Quantity | 2 |
Storage Hard Drive | |
Hard Disk Drive Quantity | 1 x 1 TB, SATA, 5400 rpm, Internal, 2.5" |
Display | |
Diagonal Length | 15.6" |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maximum Resolution | 1366x768 |
Image Aspect Ratio | 16:9 |
Display Features | LED Backlight HD Ready anti-Glare |
Display Surface | Matt Type |
Audio Output | |
Audio Chipset | Realtek ALC3246 |
Audio Data Width | 24-bit |
Audio Output Mode | Stereo |
Compliant Audio Standards | Waves MaxxAudio Pro |
Video Output | |
Video Chipset | Intel HD Graphics 620 |
Video Memory Type | Shared Video Memory |
Networking Specifications | |
LAN | Gigabit Ethernet |
WLAN | M.2 |
Wi-Fi | IEEE 802.11ac |
Bluetooth | Bluetooth 4.0 |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
Interface Provided | |
VGA | 1 (15-pin DB) |
HDMI | 1 (HDMI (Type A)) |
LAN | 1 (RJ-45) |
USB2.0 | 1 (4-pin USB (type A)) |
USB3.0 | 3 (USB 3.0 (type A)) |
Docking Port | 1 |
Headset Port | 1 (3.5-mm minijack) |
System | |
System Type | Notebook |
Package Type | Box |
Web Camera | 0.9 Mpixel |
Built-in Devices | Finger Print Reader Touchpad Speakers Microphone Card Reader |
Flash Types Supported | SD |
Security Features | Noble lock |
Included Accessories | Power Adapter Driver CD Documentation |
Cable Included | Power Cable |
Certifications | ENERGY STAR® 6.1 certified; EPEAT Silver certification & ErP Lot 3, Lot 6; China Energy Label (CEL level 1) & UL/FCC Certified |
Software | |
Platform Compability | PC |
Installed Operating System | Linux Ubuntu |
Power | |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Power Port Quantity | 1 |
Battery | |
Battery Technology | Lithium Ion Polymer |
Battery Installed Quantity | 1 |
Battery Cell Quantity | 3 |
Battery Current Capacity | 42 WHr |
Dimensions&Weight Device | |
Depth (mm) | 252.5 mm |
Height (mm) | 19.2 mm |
Width (mm) | 380 mm |
Nominal Weight | 1.98 kg |
Environment | |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Operating Humidity | 90 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Ambient Temperature | 65 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Maximum Non-Operating Humidity | 95 % |
Minimum Non-Operating Humidity | 0 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 10668 m |
Warranty | |
Warranty Products returnable | Yes |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | Carry In |
Logistic | |
Entity Code | All |
Pack Weight Brutto (kg) | 2 kg |
Pack Weight Netto (kg) | 2 kg |
Pack Weight (kg) | 2 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 2 kg |
Retail Packaging Net Weight Carton | 2 kg |
Retail Packaging Net Weight Plastic | 2 kg |
Packs in Box | 1 |