Apple MacBook Pro 13-inch with Retina Display (Intel Core i5, Turbo Boost up to 3.6GHz, 8GB 2133MHz LPDDR3, 128GB )
- 0
NA LAGERU - GARANCIJA
12
Bar code: MPXR2CR/A
Apple MacBook Pro 13-inch with Retina Display 2.3GHz dual-core Intel Core i5, Turbo Boost up to 3.6GHz, 8GB 2133MHz LPDDR3, 128GB PCIe-based onboard SSD, Intel Iris Graphics 640, 2xUSB-C port, CRO KB - Silver
3850,00 KMi
Detalji o proizvodu
| Processor | |
| CPU | Intel Core i5 |
| CPU Core Quantity | 2 |
| Internal Clock Rate | 2.3 GHz (up to 3.6 GHz) |
| Memory | |
| Memory Technology | LPDDR3 SDRAM |
| Memory Speed | 2133MHz(PC3-17000) |
| Installed System Memory Storage Capacity | 8 GB |
| Storage | |
| Storage Type | Solid State Drive |
| Storage Quantity | 1 |
| Storage Capacity | 128 GB |
| Audio Output | |
| Audio Output Mode | Stereo |
| Display | |
| Diagonal Length | 13.3" |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Type of Matrix | IPS |
| Display Color | Color |
| Maximum Resolution | 2560x1600 |
| Display Features | LED Backlight Retina Display Wide Color Gamut (P3) 500 nits Brightness |
| Video Output | |
| Video Chipset | Intel Iris Plus Graphics 640 |
| Video Memory Type | Shared Video Memory |
| Networking Specifications | |
| Wi-Fi | IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n IEEE 802.11ac |
| Bluetooth | Bluetooth 4.2 |
| System | |
| System Type | Notebook |
| Package Type | Box |
| Keyboard Features | Backlit Keyboard Ambient Light Sensor |
| Keyboard Localization | Croatian |
| Built-in Devices | Dual Microphone Force Touch Trackpad |
| Audio/Video Features | Supports one display with 5120-by-2880 resolution at 60Hz at over a billion colors Supports up to two displays with 4096-by-2304 resolution at 60Hz at over a billion colors Support Thunderbolt 3 digital video output Support native DisplayPort output over USB‑C VGA, HDMI, and Thunderbolt 2 output supported using adapters (sold separately) Supports up to two displays with 3840-by-2160 resolution at 60Hz at over a billion colors |
| Included Accessories | Power Adapter |
| Cable Included | USB-C Charge Cable |
| External Color | Silver |
| Features that Reduce Environmental Impact | Mercury-Free LED-Backlit Display EPEAT Gold Rating Highly Recyclable Aluminium Enclosure PVC free Arsenic-Free Display Glass BFR Free Beryllium-free Meets ENERGY STAR 6.1 Requirements |
| Software | |
| Platform Compability | Mac |
| Installed Operating System | Apple Mac OS High Sierra |
| Power | |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Maximum Output Power | 61 W |
| Power Port Connector Type | USB-C |
| Battery | |
| Battery Technology | Lithium Polymer |
| Battery Average Run Time | 10 hr |
| Battery Installed Quantity | 1 |
| Maximum Battery Supported Quantity | 1 |
| Battery Current Capacity | 54.5 WHr |
| Dimensions&Weight Device | |
| Depth (mm) | 212.4 mm |
| Height (mm) | 14.9 mm |
| Width (mm) | 304.1 mm |
| Nominal Weight | 1.37 kg |
| Environment | |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 10 °C |
| Maximum Non-Operating Ambient Temperature | 45 °C |
| Minimum Non-Operating Ambient Temperature | -25 °C |
| Max. Relative Humidity Non-Condensing | 90 % |
| Min. Relative Humidity Non-Condensing | 0 % |
| Max. Altitude Operating | 3048 m |
| Max. Altitude Storage | 4572 m |
| Max. Altitude Shipping | 10668 m |
| Warranty | |
| Warranty Products returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Entity Code | All |
| Pack Weight Brutto (kg) | 2 kg |
| Pack Weight Netto (kg) | 1.37 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 2 kg |
| Retail Packaging Net Weight Carton | 0.63 kg |
| Retail Packaging Net Weight Plastic | 0 kg |
| Packs in Box | 1 |
| EAN Code | 190198393265 |