Dell Inspiron 17-7773 (i7-8550, 512SSD, 16GB, 2GB MX150, Touch, Win 10)
- 0
NA LAGERU - GARANCIJA
36
Bar code: DI773I7T-16-512-2GBMX150-56
Dell Inspiron 17-7773 (2-in-1), 17,3''FHD(1920x1080) IPS Touch, i7-8550(8M, up to 4.0GHz) 16GB DDR4, 512GB SSD, 2GB NVIDIA GeForce MX150, HDMI, 1xUSB 2.0, 2xUSB 3.0, MCR, 4-Cell Battery(56 WHr), Win 10 Home, Gray, 3Y
3500,00 KMi
Detalji o proizvodu
| Processor | |
| CPU | Intel® Core™ i7 Mobile Processor 8550U |
| CPU Core Quantity | 4 |
| CPU Core Name | Kaby Lake-R |
| Internal Clock Rate | 1.8 GHz (up to 4 GHz) |
| L2 Cache Memory | 1 MB |
| L3 Cache Memory | 8 MB |
| Max. CPU Bus Clock Rate | 4 GT/sec |
| CPU Socket Standard | Socket 1356 |
| Chipset | System on Chip (SoC) |
| Memory | |
| Memory Technology | DDR4 SDRAM |
| Memory Speed | 2400MHz(PC4-19200) |
| Memory Form Factor | SODIMM 204-pin |
| Installed RAM | 16 GB |
| Maximum Installable RAM | 16 GB |
| Memory Slot Total Quantity | 2 |
| Storage | |
| Storage | Solid State Drive 1x512 GB |
| Display | |
| Diagonal Length | 17.3" |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Type of Matrix | IPS |
| Display Color | Color |
| Maximum Resolution | 1920x1080 |
| Image Aspect Ratio | 16:9 |
| Display Features | Touch-screen Full HD White-LED Backlight TrueLife Convertible Screen |
| Display Surface | Matt Type |
| Audio Output | |
| Audio Chipset | Realtek ALC3253-VA3 |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | Waves MaxxAudio Pro |
| Video Output | |
| Video Card Installed Quantity | 1 |
| Video Chipset | Nvidia GeForce MX150 |
| Memory Type | GDDR5 SDRAM |
| Video Memory Type | Video Controller Memory |
| Installed Video Memory | 2 GB |
| Networking Specifications | |
| WLAN | M.2 |
| Wi-Fi | IEEE 802.11ac |
| Bluetooth | Bluetooth 4.0 |
| Slot Provided | |
| Provides Expansion Slot Standard | M.2 (x2) |
| Interface Provided | |
| USB3.1 Gen 1 | 1 (USB 3.1 (type A)), 1 (USB 3.1 (type C)) |
| USB2.0 | 1 (4-pin USB (type A)) |
| HDMI | 1 (HDMI (Type A)) |
| Headset Port | 1 (3.5-mm minijack) |
| System | |
| System Type | Notebook |
| Package Type | Retail |
| Web Camera | 0.9 Mpixel |
| Built-in Devices | Touchpad Speakers Microphone Card Reader |
| Flash Types Supported | SD |
| Audio/Video Features | MiraCast |
| Included Accessories | Power Adapter |
| Cable Included | Power Cable |
| External Color | Gray |
| Software | |
| Platform Compability | PC |
| Installed Operating System | Windows 10 Home |
| Power | |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Maximum Output Power | 65 W |
| Battery | |
| Battery Technology | Lithium Ion |
| Battery Installed Quantity | 1 |
| Battery Cell Quantity | 4 |
| Battery Current Capacity | 56 WHr |
| Dimensions&Weight Device | |
| Depth (mm) | 277.5 mm |
| Height (mm) | 22.1 mm |
| Width (mm) | 412.5 mm |
| Nominal Weight | 2.94 kg |
| Environment | |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Humidity | 10 % |
| Maximum Non-Operating Ambient Temperature | 65 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Humidity | 0 % |
| Max. Altitude Operating | 3048 m |
| Max. Altitude Storage | 10668 m |
| Warranty | |
| Warranty Products returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Warranty Term Notes | The warranty period for the battery is 12 months |
| Logistic | |
| Entity Code | All |
| Pack Weight Brutto (kg) | 3 kg |
| Pack Weight Netto (kg) | 0.2 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 3 kg |
| Retail Packaging Net Weight Carton | 0.2 kg |
| Retail Packaging Net Weight Plastic | 0.2 kg |
| Packs in Box | 1 |