Fujitsu klima inverter ASYG12LMCE / AOYG12LMCE
- 0
NA LAGERU - GARANCIJA
24
Bar code: ASYG12LMCE / AOYG12LMCE
Inverter: Da Kapacitet hlađenja: 3.40 (0,9-3,9) kw Kapacitet grijanja: 4.00 (0,9-5,3) kw Energetska klasa SEER/SCOP: A++/A+
1499,00 KMi
Detalji o proizvodu
Specification
| Power source | Phase | Single-phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 3.4 kW(0.9 - 3.9) kW | |
| Heating | 4.0 kW (0.9 - 5.3) kW | ||
| Input Power | Cooling | 0.97 kW | |
| Heating | 1.02 kW | ||
| COP | Heating | 3.92 W/W | |
| Pdesign | Cooling | 3.4 kW | |
| Heating (-10°C) | 3.5 kW | ||
| SEER | Cooling | 7.00 W/W | |
| SCOP | Heating (Average) | 4.00 W/W | |
| Energy Efficiency Class | Cooling | A++ | |
| Heating | A+ | ||
| Max. Operating Current | Cooling | 6.5 A | |
| Heating | 9.0 A | ||
| Annual Energy Consumption | Cooling | 170 kWh/a | |
| Heating | 1225 kWh/a | ||
| Moisture Removal | 1.8 I/h | ||
| Sound Pressure Level | Indoor (Cooling) | High | 43 dB(A) |
| Middle | 40 dB(A) | ||
| Low | 32 dB(A) | ||
| Quiet | 21 dB(A) | ||
| Indoor (Heating) | High | 43 dB(A) | |
| Middle | 38 dB(A) | ||
| Low | 33 dB(A) | ||
| Quiet | 22 dB(A) | ||
| Sound Pressure Level | Outdoor (Cooling) | High | 50 dB(A) |
| Outdoor (Heating) | High | 50 dB(A) | |
| Sound Power Level | Indoor (Cooling) | High | 59 dB(A) |
| Indoor (Heating) | High | 59 dB(A) | |
| Outdoor (Cooling) | High | 61 dB(A) | |
| Outdoor (Heating) | High | 61 dB(A) | |
| Air Flow Rate | Indoor | High | 750 m3/h |
| Outdoor | High | 1830 m3/h | |
| Net Dimensions Indoor |
Height | 270 mm | |
| Width | 870 mm | ||
| Depth | 204 mm | ||
| Net Dimensions Outdoor |
Height | 535 mm | |
| Width | 663 mm | ||
| Depth | 293 mm | ||
| Net Weight | Indoor | 8.5 kg (19 lbs) | |
| Outdoor | 26 kg (57 lbs) | ||
| Connection Pipe Diameter | Liquid | 6.35 mm | |
| Gas | 9.52 mm | ||
| Drain Hose Diameter | Indoor | 13.8 mm | |
| Outdoor | 15.8 to 16.7 mm | ||
| Max Pipe Length (Pre Charge) | 20 (15) m | ||
| Max Height Difference | 15 m | ||
| Operation Range | Cooling | -10 to 43 °CDB | |
| Heating | -15 to 24 °CDB | ||
| Refrigerant | Type | R410A | |
| Global Warming Potential | 2,088 | ||
| Charge | 850 g | ||