Fujitsu klima uređaj zidni inverter ASYG14LMCE / AOYG14LMCE
- 0
NA LAGERU - GARANCIJA
24
Bar code: ASYG14LMCE/AOYG14LMCE
Inverter: Da Kapacitet hlađenja: 4.0 (0,9-4.4) kw Kapacitet grijanja: 5.0 (0,9-6.0) kw Energetska klasa SEER/SCOP: A++/A+
1890,00 KMi
Detalji o proizvodu
Specification
| Power source | Phase | Single-phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 4.0 kW(0.9 - 4.4) kW | |
| Heating | 5.0 kW (0.9 - 6.0) kW | ||
| Input Power | Cooling | 1.135 kW | |
| Heating | 1.365 kW | ||
| COP | Heating | 3.66 W/W | |
| Pdesign | Cooling | 4.0 kW | |
| Heating (-10°C) | 3.9 kW | ||
| SEER | Cooling | 6.90 W/W | |
| SCOP | Heating (Average) | 4.00 W/W | |
| Energy Efficiency Class | Cooling | A++ | |
| Heating | A+ | ||
| Max. Operating Current | Cooling | 9.0 A | |
| Heating | 10.5 A | ||
| Annual Energy Consumption | Cooling | 203 kWh/a | |
| Heating | 1365 kWh/a | ||
| Moisture Removal | 2.1 I/h | ||
| Sound Pressure Level | Indoor (Cooling) | High | 44 dB(A) |
| Middle | 40 dB(A) | ||
| Low | 33 dB(A) | ||
| Quiet | 25 dB(A) | ||
| Indoor (Heating) | High | 44 dB(A) | |
| Middle | 40 dB(A) | ||
| Low | 35 dB(A) | ||
| Quiet | 27 dB(A) | ||
| Sound Pressure Level | Outdoor (Cooling) | High | 50 dB(A) |
| Outdoor (Heating) | High | 50 dB(A) | |
| Sound Power Level | Indoor (Cooling) | High | 60 dB(A) |
| Indoor (Heating) | High | 60 dB(A) | |
| Outdoor (Cooling) | High | 65 dB(A) | |
| Outdoor (Heating) | High | 65 dB(A) | |
| Air Flow Rate | Indoor | High | 750 m3/h |
| Outdoor | High | 1800 m3/h | |
| Net Dimensions Indoor |
Height | 270 mm | |
| Width | 870 mm | ||
| Depth | 204 mm | ||
| Net Dimensions Outdoor |
Height | 540 mm | |
| Width | 790 mm | ||
| Depth | 290 mm | ||
| Net Weight | Indoor | 8.5 kg (19 lbs) | |
| Outdoor | 34 kg (75 lbs) | ||
| Connection Pipe Diameter | Liquid | 6.35 mm | |
| Gas | 12.7 mm | ||
| Drain Hose Diameter | Indoor | 13.8 mm | |
| Outdoor | 15.8 to 16.7 mm | ||
| Max Pipe Length (Pre Charge) | 20 (15) m | ||
| Max Height Difference | 15 m | ||
| Operation Range | Cooling | -10 to 43 °CDB | |
| Heating | -15 to 24 °CDB | ||
| Refrigerant | Type | R410A | |
| Global Warming Potential | 2,088 | ||
| Charge | 1,050 g | ||